Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Mid Season | 19 Apr 24 | 05 Jul 24 | £825 | - | - | - | 7 Nights |
Peak Season | 05 Jul 24 | 06 Sep 24 | £995 | - | - | - | 7 Nights |
Christmas and New Year | 20 Dec 24 | 03 Jan 25 | £1225 | - | - | - | 7 Nights |
Low season | 03 Jan 25 | 03 Apr 26 | £725 | - | - | - | 7 Nights |
Mid Season | 05 Sep 25 | 31 Oct 25 | £825 | - | - | - | 7 Nights |
A non-refundable deposit of £75 is payable on confirmation of booking